Vehicle Type | 12 Hrs / 100 Km | Additional Hr | Additional Km | Outstation (350 Km) | Airport Transfer |
---|---|---|---|---|---|
Sedan A/c | ₹3000 | ₹150 | ₹14.00 | ₹700 Driver Allowance + ₹14/km | ₹800 |
Innova A/c | ₹4500 | ₹250 | ₹20.00 | ₹700 Driver Allowance + ₹20/km | ₹1500 |
Crysta A/c | ₹5100 | ₹350 | ₹22.00 | ₹700 Driver Allowance + ₹22/km | ₹2000 |
Note: Time and Kms will be calculated from Office to Office. Toll, parking, and other state permit charges are additional.
GST Notice: For GST, charges are applicable.
Contact: 📞 8124660660 / 8012606060
Vehicle Type | 5 Hrs / 50 Km | 10 Hrs / 100 Km | 15 Hrs / 150 Km | Additional Km Rate |
---|---|---|---|---|
Sedan A/c | ₹1300 | ₹2600 | ₹3900 | ₹13.00 |
Innova A/c | ₹2000 | ₹4000 | ₹6000 | ₹20.00 |
Crysta A/c | ₹2200 | ₹4400 | ₹6600 | ₹22.00 |
Note: Time and Kms will be calculated from shed to shed. Toll / Parking charges will be additional on the bill. Other state permit / taxes are also extra.
Time Slab: Durations between (7–10), (12–15), (17–20) Hrs will be rounded and billed as (10, 15, 20) Hrs respectively.
Get in touch with our tour & trip provider.
Copyright © 2025 You and I Trips | Designed and Developed by Elite Software Solutions